Voice AI Cost Calculator
Pick your stack. See the exact per-minute cost. All rates April 2026.
USD→INR ≈ ₹96.81 (live)
Telephony included, no monthly fee
We provision and DLT-register the number — ₹349/mo (₹249/mo on Scale), per-minute telephony already inside the voice rate
$0.0058/min · free for early adopters
$50/1M chars · free for early adopters
$0.59/M in · $0.79/M out (free on Platform tier)
The model and speech layers are curated and platform-managed — there are no provider accounts or API keys of your own to bring, and no separate provider bill to reconcile. The numbers below show only what ThinnestAI charges you.
Breakdown
For 1 min call · Pay-as-you-go — standard voices
Platform fee · Pay-as-you-go — standard voices
₹2.00000
Telephony · Indian number from ThinnestAI
₹0.00000
STT · Deepgram nova-2
(free for early adopters)
₹0.00000
TTS · Cartesia sonic-3
(free for early adopters)
₹0.00000
LLM · ThinnestAI-Stack thinnestai-stack
(Platform tier — free for users)
₹0.03546
Total₹2.04
Per-minute cost
₹2.04
charged to the customer's ThinnestAI wallet per minute
Total USD equivalent$0.0210
Platform fee₹2.00000
SIP telephony (billed)₹0.00000
STT₹0.00000
TTS₹0.00000
LLM₹0.03546
You save vs regular₹5.03025
STT — Speech to Text
| Provider | Model | Rate | Languages |
|---|---|---|---|
| AssemblyAIFree for early adopters | universal-3-pro | $0.00367/min | English (highest accuracy) |
| AssemblyAIFree for early adopters | universal-streaming | $0.0025/min | English |
| AssemblyAIFree for early adopters | universal-streaming-multilingual | $0.0025/min | Multilingual |
| Cartesia | ink-whisper | $0.003/min | English |
| DeepgramFree for early adopters | nova-2 | $0.0058/min | English |
| DeepgramFree for early adopters | nova-2-conversationalai | $0.0058/min | English (tuned for conversation) |
| DeepgramFree for early adopters | nova-2-phonecall | $0.0058/min | English (tuned for phone) |
| DeepgramFree for early adopters | nova-2-medical | $0.0058/min | English (medical) |
| DeepgramFree for early adopters | nova-3 | $0.0077/min | English |
| DeepgramFree for early adopters | nova-3-multilingual | $0.0092/min | Multilingual |
| DeepgramFree for early adopters | nova-3-medical | $0.0077/min | English (medical) |
| DeepgramFree for early adopters | flux-general-en | $0.0077/min | English |
| ElevenLabs | scribe-v2-realtime | $0.0105/min | Multilingual |
| OpenAI | whisper-1 | $0.006/min | Multilingual |
| OpenAI | gpt-4o-transcribe | $0.01/min | Multilingual (SOTA) |
| OpenAI | gpt-4o-mini-transcribe | $0.005/min | Multilingual |
| Sarvam | saarika:v2.5 | ₹0.5/min | 11 Indian |
| Sarvam | saarika:v2 | ₹0.5/min | 11 Indian |
TTS — Text to Speech
| Provider | Model | Rate (per 1M chars) | Languages / Notes |
|---|---|---|---|
| CartesiaFree for early adopters | sonic-3 | $50 | 15 languages, 200ms TTFB |
| CartesiaFree for early adopters | sonic-2 | $50 | 15 languages |
| CartesiaFree for early adopters | sonic-turbo | $50 | 40ms TTFB (fastest) |
| DeepgramFree for early adopters | aura | $15 | English |
| DeepgramFree for early adopters | aura-2 | $30 | English (premium) |
| ElevenLabs | eleven_flash_v2_5 | $150 | English (fast) |
| ElevenLabs | eleven_turbo_v2_5 | $150 | English |
| ElevenLabs | eleven_multilingual_v2 | $300 | Multilingual (premium) |
| Inworld | inworld-tts-1.5-max | $10 | English (expressive) |
| Inworld | inworld-tts-1.5-mini | $5 | English (compact) |
| OpenAI | tts-1 | $15 | English |
| OpenAI | tts-1-hd | $30 | English (HD) |
| Rime | arcana-v3 | $40 | English |
| Rime | mist-v2 | $30 | English |
| Sarvam | bulbul:v2 | ₹1500 | 11 Indian |
LLM — Language Models
| Provider | Model | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| ThinnestAI-StackFree on Platform | thinnestai-stack | $0.59 | $0.79 |
| OpenAI | gpt-4o-mini | $0.15 | $0.6 |
| OpenAI | gpt-4o | $2.5 | $10 |
| Sarvam | sarvam-m | Free | Free |
SIP — Telephony
| Number | Type | Rate | Notes |
|---|---|---|---|
| Indian number from ThinnestAI | Bought from ThinnestAI | ₹0 from ThinnestAI | We provision and DLT-register the number — ₹349/mo (₹249/mo on Scale), per-minute telephony already inside the voice rate |
| Imported Plivo number (BYON) | Imported | ₹0 from ThinnestAI | Import a number you already own with Plivo; ThinnestAI charges ₹0 and you keep paying Plivo directly |
Platform Fee Tiers
| Tier | Rate | Notes |
|---|---|---|
| Trial (first 25 min) | Free | 25 free voice minutes + 200 chat replies for every new user |
| Pay-as-you-go — standard voices | ₹2/min | Telephony included, no monthly fee |
| Pay-as-you-go — premium voices | ₹2.5/min | Our most lifelike voices — same all-inclusive deal, telephony included, no monthly fee |
Rates effective April 2026 · Subject to revision with 30 days notice · Model and speech providers are curated and platform-managed — the per-minute voice rate already covers telephony, STT, LLM and TTS